Cab Models List (Please Check User Manual)
Microphone Models List*
*The Manufacturers and product names mentioned in the list above are trademarks or registered trademarks of their respective owners. The trademarks were used merely to identify the sound character of the products.
Effect Models List*
No. | Mic Type | Based On | Type |
1 | OFF | N/A | N/A |
2 | DY57 | Shure® SM57 | Dynamic |
3 | DY58 | Shure® SM58 | Dynamic |
4 | D421 | Sennheiser® MD421 | Dynamic |
5 | RE16 | Electro-Voice® RE16 | Dynamic |
7 | D112 | AKG® D112 | Dynamic |
6 | E609 | Sennheiser® e609 | Dynamic |
8 | B87A | Shure® Beta 87A | Condenser |
9 | U87 | Neumann® U87 | Condenser |
10 | R121 | Royal® R121 | Ribbon |
11 | U67 | Neumann® U67 | Condenser |
12 | INV | Phase Invert | N/A |
*The Manufacturers and product names mentioned in the list above are trademarks or registered trademarks of their respective owners. The trademarks were used merely to identify the sound character of the products.
Effect Models List*
No. | Power Amp Type | Description |
1 | OFF | N/A |
2 | EL84S | EL84 Single-Ended (SE) |
3 | EL84P | EL84 Push-Pull (PP) |
4 | 6L6P | 6L6 Push-Pull (PP) |
5 | EL34P | EL34 Push-Pull (PP) |
6 | KT88S | KT88 Single-Ended (SE) |
7 | KT88P | KT88 Push-Pull (PP) |
8 | EL34S | EL34 Single-Ended (SE) |
9 | 6L6S | 6L6 Single-Ended (SE) |
Specifications
Number of Patches: 100
Number of Effects: 100 cabs, 8 power amp types, 10 mic types
Digital Processing: 24-bit A/D/A conversion, 48 kHz sample rate
Supported IR file format: 24-bit, 48kHz
Max. Truncation Time: 20ms
Frequency Response: 20 Hz-20 kHz
S/N Ratio: Up to 110dB
Input Impedance: 1M Ohms
Output Impedance: 100 Ohms
Power Requirement: DC 9V, center negative
Current Consumption: 200mA minimum
Dimensions: 121mm (D) x 72mm (W) x 47mm (H)
Weight: 340g